|  | | 
| Shining Force III Walkthrough - Scenario 1 - |  
| Monster List | 
 
 Monster List - Page : 1 | 2 | 3 | 4 | 5 | 6
 
 | Listed here are the statistics of every enemy in Shining Force III Scenario 1.  Most of the enemies here have a picture of them next to their statistics (taken from the Premium Disc's 3d gallery) but some of them don't, because I don't have pictures for them (yet).  The list is spread out over 6 smaller pages rather than bunching them all on one massive page. | 
 
| 
 |  |  | NAME | HP | MP | ATK | DEF | AGL | LCK | SPD |  | Giant Armour | 55 | 0 | 58 | 47 | 15 | 3 | 4 |  | EQUIP | ITEM | GOLD | MAGIC |  | Flail | Medical Herb | 620 | none |  | SPECIALS |  | Stun bomb (inflicts paralysis), Regret Hit (reduces HP to 1) |  | NOTES |  | none |  | 
 |  
|  
 BOSS
 | NAME | HP | MP | ATK | DEF | AGL | LCK | SPD |  | Giga Breaker | 170 | 0 | 66 | 56 | 20 | 4 | 6 |  | EQUIP | ITEM | GOLD | MAGIC |  | Battle Axe | Healing Drop | 1100 | none |  | SPECIALS |  | Full Swing |  | NOTES |  | The Giga Breaker is a boss in battle #29 but not in battles #28 and #30 |  | 
 |  
|  | NAME | HP | MP | ATK | DEF | AGL | LCK | SPD |  | Goblin | 17 | 0 | 14 | 11 | 6 | 2 | 5 |  | EQUIP | ITEM | GOLD | MAGIC |  | Mace | Medical Herb | 60 | none |  | SPECIALS |  | none |  | NOTES |  | none |  | 
 |  
|  
 BOSS
 | NAME | HP | MP | ATK | DEF | AGL | LCK | SPD |  | Golem | 180 | 0 | 54 | 41 | 17 | 9 | 0 |  | EQUIP | ITEM | GOLD | MAGIC |  | - | Health Bread | 500 | none |  | SPECIALS |  | Tremor, Rock Fall |  | NOTES |  | The Golem always attacks with one of its specials, Tremor or Rock Fall |  | 
 |  
|  | NAME | HP | MP | ATK | DEF | AGL | LCK | SPD |  | Griffon | 80 | 0 | 60 | 46 | 25 | 4 | 7 |  | EQUIP | ITEM | GOLD | MAGIC |  | - | Healing Drop | 920 | none |  | SPECIALS |  | Tornado |  | NOTES |  | none |  | 
 |  
|  | NAME | HP | MP | ATK | DEF | AGL | LCK | SPD |  | Harpy | 52 | 0 | 47 | 34 | 23 | 4 | 6 |  | EQUIP | ITEM | GOLD | MAGIC |  | - | Angel's Wing | 580 | none |  | SPECIALS |  | Panic (inflicts illusion or confusion) |  | NOTES |  | none |  | 
 |  
|  | NAME | HP | MP | ATK | DEF | AGL | LCK | SPD |  | Hell Hound | 32 | 0 | 31 | 24 | 17 | 3 | 6 |  | EQUIP | ITEM | GOLD | MAGIC |  | - | Fairy Powder | 580 | none |  | SPECIALS |  | Paralyse Attack (inflicts paralysis) |  | NOTES |  | none |  | 
 |  
|  | NAME | HP | MP | ATK | DEF | AGL | LCK | SPD |  | High Priest | 37 | 21 | 30 | 23 | 12 | 5 | 5 |  | EQUIP | ITEM | GOLD | MAGIC |  | Power Ankh | Fairy Powder | 400 | Tornado 3, Aura 1 |  | SPECIALS |  | none |  | NOTES |  | none |  | 
 |  
|  | NAME | HP | MP | ATK | DEF | AGL | LCK | SPD |  | High Wizard | 90 | 75 | 58 | 44 | 28 | 6 | 5 |  | EQUIP | ITEM | GOLD | MAGIC |  | Talisman Rod | Iron Circlet | 1900 | Spark 3, Aura 3 |  | SPECIALS |  | none |  | NOTES |  | none |  | 
 |  
|  | NAME | HP | MP | ATK | DEF | AGL | LCK | SPD |  | Hydra | 47 | 0 | 33 | 23 | 10 | 2 | 4 |  | EQUIP | ITEM | GOLD | MAGIC |  | - | Healing Drop | 250 | none |  | SPECIALS |  | Acid Breath (inflicts slow) |  | NOTES |  | none |  | 
 |  
|  | NAME | HP | MP | ATK | DEF | AGL | LCK | SPD |  | Imperial Knight | 29 | 0 | 21 | 15 | 11 | 2 | 7 |  | EQUIP | ITEM | GOLD | MAGIC |  | Bronze Lance | Medical Herb | 180 | none |  | SPECIALS |  | none |  | NOTES |  | none |  | 
 |  
|  | NAME | HP | MP | ATK | DEF | AGL | LCK | SPD |  | Imperial Mage | 16 | 7 | 14 | 9 | 12 | 4 | 5 |  | EQUIP | ITEM | GOLD | MAGIC |  | Bronze Rod | Fairy Powder | 80 | Blaze 2 |  | SPECIALS |  | none |  | NOTES |  | none |  | 
 |  
|  
 BOSS
 | NAME | HP | MP | ATK | DEF | AGL | LCK | SPD |  | Inferior Vandal | 120 | 32 | 22 | 18 | 10 | 9 | 5 |  | EQUIP | ITEM | GOLD | MAGIC |  | - | Potion | 1100 | Spark 1 |  | SPECIALS |  | Photon Rage, Regret Hit (reduces HP to 1) |  | NOTES |  | The Inferior Vandal has a dark shield which you must destroy, by using the Elbesem Orb, before you can do any damage to it |  | 
 |  
|  | NAME | HP | MP | ATK | DEF | AGL | LCK | SPD |  | Kaiser Guard | 32 | 0 | 22 | 16 | 10 | 3 | 6 |  | EQUIP | ITEM | GOLD | MAGIC |  | Broad Sword | Medical Herb | 190 | none |  | SPECIALS |  | Critical Hit |  | NOTES |  | none |  | 
 |  
|  | NAME | HP | MP | ATK | DEF | AGL | LCK | SPD |  | Kyon Shi | 19 | 0 | 18 | 13 | 8 | 2 | 5 |  | EQUIP | ITEM | GOLD | MAGIC |  | - | Medical Herb | 85 | none |  | SPECIALS |  | none |  | NOTES |  | The Kyon Shi are actually the villagers of Quonus.  Don't kill them, instead let Kahn seal their magic with his Elbesem Orb. |  | 
 |  | 
 |