|  | | 
| Shining Force III Walkthrough - Scenario 1 - |  
| Monster List | 
 
 Monster List - Page : 1 | 2 | 3 | 4 | 5 | 6
 
 | Listed here are the statistics of every enemy in Shining Force III Scenario 1.  Most of the enemies here have a picture of them next to their statistics (taken from the Premium Disc's 3d gallery) but some of them don't, because I don't have pictures for them (yet).  The list is spread out over 6 smaller pages rather than bunching them all on one massive page. | 
 
| 
 |  |  | NAME | HP | MP | ATK | DEF | AGL | LCK | SPD |  | Lich | 28 | 15 | 19 | 15 | 9 | 5 | 5 |  | EQUIP | ITEM | GOLD | MAGIC |  | - | Healing Drop | 130 | Tornado 3, Heal 2 |  | SPECIALS |  | none |  | NOTES |  | none |  | 
 |  
|  | NAME | HP | MP | ATK | DEF | AGL | LCK | SPD |  | Lizard Man | 51 | 0 | 46 | 30 | 16 | 3 | 5 |  | EQUIP | ITEM | GOLD | MAGIC |  | Power Axe | Power Axe | 510 | none |  | SPECIALS |  | Critical Hit |  | NOTES |  | none |  | 
 |  
|  | NAME | HP | MP | ATK | DEF | AGL | LCK | SPD |  | Mask Monk HP 14 | 14 | 0 | 9 | 6 | 5 | 3 | 6 |  | EQUIP | ITEM | GOLD | MAGIC |  | Scimitar | Medical Herb | 50 | none |  | SPECIALS |  | none |  | NOTES |  | none |  | 
 |  
|  | NAME | HP | MP | ATK | DEF | AGL | LCK | SPD |  | Mask Monk HP 15 | 15 | 0 | 11 | 6 | 6 | 3 | 6 |  | EQUIP | ITEM | GOLD | MAGIC |  | Scimitar | Medical Herb | 50 | none |  | SPECIALS |  | none |  | NOTES |  | none |  | 
 |  
|  | NAME | HP | MP | ATK | DEF | AGL | LCK | SPD |  | Mask Monk HP 38 | 38 | 6 | 8 | 5 | 4 | 3 | 5 |  | EQUIP | ITEM | GOLD | MAGIC |  | Power Ankh | Antidote Herb | 80 | Tornado 1 |  | SPECIALS |  | none |  | NOTES |  | none |  | 
 |  
|  | NAME | HP | MP | ATK | DEF | AGL | LCK | SPD |  | Mask Monk HP 50 | 50 | 0 | 40 | 26 | 19 | 4 | 6 |  | EQUIP | ITEM | GOLD | MAGIC |  | Scimitar | Antidote Herb | 500 | none |  | SPECIALS |  | Poison Attack (inflicts poison) |  | NOTES |  | none |  | 
 |  
|  
 BOSS
 | NAME | HP | MP | ATK | DEF | AGL | LCK | SPD |  | Mask Monk HP 50 | 50 | 36 | 39 | 25 | 18 | 6 | 5 |  | EQUIP | ITEM | GOLD | MAGIC |  | Power Ankh | Healing Drop | 650 | Tornado 4, Aura 2 |  | SPECIALS |  | none |  | NOTES |  | This Mask Monk is a boss in battle #21 but not in battles #22, #23 or #24 |  | 
 |  
|  | NAME | HP | MP | ATK | DEF | AGL | LCK | SPD |  | Mask Monk HP 50 | 50 | 30 | 44 | 27 | 26 | 6 | 5 |  | EQUIP | ITEM | GOLD | MAGIC |  | Bronze Rod | Silver Ring | 750 | Blaze 3 |  | SPECIALS |  | none |  | NOTES |  | none |  | 
 |  
|  | NAME | HP | MP | ATK | DEF | AGL | LCK | SPD |  | Master Mage | 27 | 14 | 20 | 13 | 14 | 4 | 5 |  | EQUIP | ITEM | GOLD | MAGIC |  | Bronze Rod | Healing Drop | 230 | Freeze 2, Sleep 1 |  | SPECIALS |  | none |  | NOTES |  | none |  | 
 |  
|  | NAME | HP | MP | ATK | DEF | AGL | LCK | SPD |  | Mega Loader | 30 | 0 | 22 | 15 | 9 | 2 | 4 |  | EQUIP | ITEM | GOLD | MAGIC |  | Long Bow | Antidote Herb | 200 | none |  | SPECIALS |  | none |  | NOTES |  | none |  | 
 |  
|  | NAME | HP | MP | ATK | DEF | AGL | LCK | SPD |  | Mercenary | 34 | 0 | 33 | 26 | 12 | 2 | 5 |  | EQUIP | ITEM | GOLD | MAGIC |  | Power Axe | Medical Herb | 280 | none |  | SPECIALS |  | Full Swing |  | NOTES |  | none |  | 
 |  
|  
 BOSS
 | NAME | HP | MP | ATK | DEF | AGL | LCK | SPD |  | Military Patrol Commander
 | 50 | 0 | 20 | 12 | 11 | 6 | 6 |  | EQUIP | ITEM | GOLD | MAGIC |  | Broad Sword | Healing Drop | 90 | none |  | SPECIALS |  | none |  | NOTES |  | none |  | 
 |  
|  | NAME | HP | MP | ATK | DEF | AGL | LCK | SPD |  | Minotaur | 110 | 0 | 66 | 49 | 18 | 3 | 5 |  | EQUIP | ITEM | GOLD | MAGIC |  | Small Axe | Healing Drop | 900 | none |  | SPECIALS |  | Full Swing |  | NOTES |  | none |  | 
 |  
|  | NAME | HP | MP | ATK | DEF | AGL | LCK | SPD |  | Priest | 18 | 12 | 15 | 11 | 7 | 4 | 5 |  | EQUIP | ITEM | GOLD | MAGIC |  | Power Ankh | Medical Herb | 90 | Heal 2, Tornado 1 |  | SPECIALS |  | none |  | NOTES |  | none |  | 
 |  
|  
 BOSS
 | NAME | HP | MP | ATK | DEF | AGL | LCK | SPD |  | Queen Worm | 220 | 0 | 60 | 41 | 13 | 5 | 4 |  | EQUIP | ITEM | GOLD | MAGIC |  | - | Potion | 1100 | none |  | SPECIALS |  | Acid Breath (inflicts slow), Poison Attack (inflicts poison) |  | NOTES |  | none |  | 
 |  | 
 |