|  | | 
| Shining Force III Walkthrough - Scenario 1 - |  
| Monster List | 
 
 Monster List - Page : 1 | 2 | 3 | 4 | 5 | 6 | 7
 
 | Listed here are the statistics of every enemy in Shining Force III Scenario 2.  Most of the enemies here have a picture of them next to their statistics (taken from the Premium Disc's 3d gallery) but some of them don't, because I don't have pictures for them (yet).  The list is spread out over 7 smaller pages rather than bunching them all on one massive page. | 
 
| 
 |  |  | NAME | HP | MP | ATK | DEF | AGL | LCK | SPD |  | Fynnding | 51 | 0 | 59 | 41 | 33 | 4 | 6 |  | EQUIP | ITEM | GOLD | MAGIC |  | Battle Rapier | - | - | none |  | SPECIALS |  | Power Feint, Double Feint, Danse Macabre |  | NOTES |  | If you are continuing from scenario 1, Fynnding's stats will be whatever they were at the end of scenario 1. |  | 
 |  
|  | NAME | HP | MP | ATK | DEF | AGL | LCK | SPD |  | Giant Armour / HP 58 | 58 | 0 | 50 | 38 | 12 | 3 | 4 |  | EQUIP | ITEM | GOLD | MAGIC |  | Heavy Mace | Healing Drop | 700 | none |  | SPECIALS |  | Stun Bomb (inflicts paralysis), Regret Hit (reduces HP to 1) |  | NOTES |  | none |  | 
 |  
|  | NAME | HP | MP | ATK | DEF | AGL | LCK | SPD |  | Giant Armour / HP 70 | 70 | 0 | 62 | 50 | 17 | 3 | 4 |  | EQUIP | ITEM | GOLD | MAGIC |  | Battle Mace | Healing Drop | 1200 | none |  | SPECIALS |  | Stun Bomb (inflicts paralysis), Regret Hit (reduces HP to 1) |  | NOTES |  | none |  | 
 |  
|  | NAME | HP | MP | ATK | DEF | AGL | LCK | SPD |  | Giga Breaker | 170 | 0 | 66 | 56 | 20 | 4 | 6 |  | EQUIP | ITEM | GOLD | MAGIC |  | Great Axe | Healing Drop | 1100 | none |  | SPECIALS |  | Full Swing |  | NOTES |  | none |  | 
 |  
|  | NAME | HP | MP | ATK | DEF | AGL | LCK | SPD |  | Goblin | 20 | 0 | 15 | 12 | 8 | 2 | 5 |  | EQUIP | ITEM | GOLD | MAGIC |  | Middle Mace | Medical Herb | 65 | none |  | SPECIALS |  | none |  | NOTES |  | none |  | 
 |  
|  | NAME | HP | MP | ATK | DEF | AGL | LCK | SPD |  | Griffon | 80 | 0 | 60 | 46 | 25 | 4 | 7 |  | EQUIP | ITEM | GOLD | MAGIC |  | - | Healing Drop | 920 | none |  | SPECIALS |  | Tornado |  | NOTES |  | The Griffon only appears in the Hero's Test. |  | 
 |  
|  | NAME | HP | MP | ATK | DEF | AGL | LCK | SPD |  | Harpy | 52 | 0 | 47 | 34 | 23 | 4 | 6 |  | EQUIP | ITEM | GOLD | MAGIC |  | - | Angel's Wing | 460 | none |  | SPECIALS |  | Panic Howl (inflicts illusion or confusion) |  | NOTES |  | none |  | 
 |  
|  | NAME | HP | MP | ATK | DEF | AGL | LCK | SPD |  | Hedoba | 13 | 25 | 15 | 11 | 15 | 6 | 5 |  | EQUIP | ITEM | GOLD | MAGIC |  | Small Wand | Healing Drop | 90 | Freeze 2 |  | SPECIALS |  | none |  | NOTES |  | none |  | 
 |  
|  | NAME | HP | MP | ATK | DEF | AGL | LCK | SPD |  | Hell Hound | 28 | 0 | 31 | 22 | 20 | 3 | 6 |  | EQUIP | ITEM | GOLD | MAGIC |  | - | Fairy Powder | 270 | none |  | SPECIALS |  | Paralyse Attack (inflicts paralysis) |  | NOTES |  | none |  | 
 |  
|  | NAME | HP | MP | ATK | DEF | AGL | LCK | SPD |  | Hell Sniper | 55 | 0 | 59 | 40 | 21 | 3 | 5 |  | EQUIP | ITEM | GOLD | MAGIC |  | Robin Arrow | Fairy Powder | 860 | none |  | SPECIALS |  | Critical Hit |  | NOTES |  | none |  | 
 |  
|  | NAME | HP | MP | ATK | DEF | AGL | LCK | SPD |  | High Priest | 46 | 21 | 38 | 27 | 18 | 5 | 5 |  | EQUIP | ITEM | GOLD | MAGIC |  | Power Ankh | Fairy Powder | 700 | Hell Blast 4, Aura 1 |  | SPECIALS |  | none |  | NOTES |  | none |  | 
 |  
|  
 BOSS
 | NAME | HP | MP | ATK | DEF | AGL | LCK | SPD |  | Hill Giant | 70 | 0 | 56 | 36 | 13 | 2 | 5 |  | EQUIP | ITEM | GOLD | MAGIC |  | Battle Mace | Medical Herb | 480 | none |  | SPECIALS |  | Stun Bomb (inflicts paralysis), Regret Hit (reduces HP to 1) |  | NOTES |  | The Hill Giant is a boss in battle #23, and will replace Jade, if Garosh was killed in battle #2 of scenario 1. |  | 
 |  
|  | NAME | HP | MP | ATK | DEF | AGL | LCK | SPD |  | Hunter Elf | 22 | 0 | 19 | 14 | 13 | 3 | 5 |  | EQUIP | ITEM | GOLD | MAGIC |  | Steel Arrow | Healing Drop | 120 | none |  | SPECIALS |  | Critical Hit |  | NOTES |  | none |  | 
 |  
|  | NAME | HP | MP | ATK | DEF | AGL | LCK | SPD |  | Hydra | 70 | 0 | 57 | 36 | 14 | 2 | 4 |  | EQUIP | ITEM | GOLD | MAGIC |  | - | Healing Drop | 700 | none |  | SPECIALS |  | Acid Breath (inflicts slow) |  | NOTES |  | none |  | 
 |  
|  
 BOSS
 | NAME | HP | MP | ATK | DEF | AGL | LCK | SPD |  | Jade | 33 | 0 | 55 | 38 | 17 | 5 | 5 |  | EQUIP | ITEM | GOLD | MAGIC |  | Buster Shot | Battle Brace | 800 | none |  | SPECIALS |  | Flash Shell (inflicts illusion), Armour Shell, Explode |  | NOTES |  | Jade will be an enemy if Garosh was saved in battle #2 of scenario 1. |  | 
 |  | 
 |