|  | | 
| Shining Force III Walkthrough - Scenario 1 - |  
| Monster List | 
 
 Monster List - Page : 1 | 2 | 3 | 4 | 5 | 6 | 7
 
 | Listed here are the statistics of every enemy in Shining Force III Scenario 2.  Most of the enemies here have a picture of them next to their statistics (taken from the Premium Disc's 3d gallery) but some of them don't, because I don't have pictures for them (yet).  The list is spread out over 7 smaller pages rather than bunching them all on one massive page. | 
 
| 
 |  |  | NAME | HP | MP | ATK | DEF | AGL | LCK | SPD |  | Mercenary | 46 | 0 | 42 | 28 | 14 | 2 | 5 |  | EQUIP | ITEM | GOLD | MAGIC |  | Power Axe | Medical Herb | 500 | none |  | SPECIALS |  | Full Swing |  | NOTES |  | none |  | 
 |  
|  
 BOSS
 | NAME | HP | MP | ATK | DEF | AGL | LCK | SPD |  | Minotaur | 110 | 0 | 66 | 49 | 18 | 3 | 5 |  | EQUIP | ITEM | GOLD | MAGIC |  | Great Axe | Healing Drop | 900 | none |  | SPECIALS |  | Full Swing |  | NOTES |  | The Minotaur is a boss in battle #26 but not battles #27 or #29. |  | 
 |  
|  
 BOSS
 | NAME | HP | MP | ATK | DEF | AGL | LCK | SPD |  | Necromancer | 1000 | 250 | 70 | 52 | 33 | 9 | 5 |  | EQUIP | ITEM | GOLD | MAGIC |  | Earth Wand | Final Rapier | 2900 | Thor 2, Soul Steal 2 |  | SPECIALS |  | none |  | NOTES |  | The Necromancer only appears in the Hero's Test. |  | 
 |  
|  
 BOSS
 | NAME | HP | MP | ATK | DEF | AGL | LCK | SPD |  | Octopus | 150 | 0 | 30 | 20 | 10 | 8 | 5 |  | EQUIP | ITEM | GOLD | MAGIC |  | - | Freeze Orb | 550 | none |  | SPECIALS |  | Bubble Breath, Black Breath |  | NOTES |  | The Octopus has a dark shield which has to be broken with the Elbesem Orb. |  | 
 |  
|  | NAME | HP | MP | ATK | DEF | AGL | LCK | SPD |  | Pegasus Knight | 60 | 0 | 60 | 42 | 23 | 3 | 7 |  | EQUIP | ITEM | GOLD | MAGIC |  | Chrome Lance | Healing Drop | 950 | none |  | SPECIALS |  | Critical Hit |  | NOTES |  | none |  | 
 |  
|  
 BOSS
 | NAME | HP | MP | ATK | DEF | AGL | LCK | SPD |  | Pegasus Mask Monk | 50 | 0 | 35 | 23 | 16 | 4 | 7 |  | EQUIP | ITEM | GOLD | MAGIC |  | Steel Lance | Freeze Orb | 340 | none |  | SPECIALS |  | Critical Hit |  | NOTES |  | The Pegasus Mask Monk is a boss only in battle #16, not in battles #17 or #18. |  | 
 |  
|  | NAME | HP | MP | ATK | DEF | AGL | LCK | SPD |  | Poison Worm | 57 | 0 | 54 | 37 | 17 | 3 | 4 |  | EQUIP | ITEM | GOLD | MAGIC |  | - | Antidote Herb | 670 | none |  | SPECIALS |  | Poison Attack (inflicts poison) |  | NOTES |  | none |  | 
 |  
|  | NAME | HP | MP | ATK | DEF | AGL | LCK | SPD |  | Priest | 15 | 12 | 13 | 8 | 7 | 4 | 5 |  | EQUIP | ITEM | GOLD | MAGIC |  | Power Ankh | Medical Herb | 85 | Heal 2, Hell Blast 1 |  | SPECIALS |  | none |  | NOTES |  | none |  | 
 |  
|  | NAME | HP | MP | ATK | DEF | AGL | LCK | SPD |  | Produn Soldier | 18 | 0 | 14 | 9 | 10 | 2 | 6 |  | EQUIP | ITEM | GOLD | MAGIC |  | Halberd | Medical Herb | 60 | none |  | SPECIALS |  | none |  | NOTES |  | none |  | 
 |  
|  
 BOSS
 | NAME | HP | MP | ATK | DEF | AGL | LCK | SPD |  | Queen Worm | 220 | 0 | 60 | 41 | 13 | 4 | 5 |  | EQUIP | ITEM | GOLD | MAGIC |  | - | Potion | 1100 | none |  | SPECIALS |  | Acid Breath (inflicts slow), Poison Attack (inflicts poison). |  | NOTES |  | none |  | 
 |  
|  | NAME | HP | MP | ATK | DEF | AGL | LCK | SPD |  | Saraband Knight | 15 | 0 | 10 | 6 | 4 | 2 | 7 |  | EQUIP | ITEM | GOLD | MAGIC |  | Bronze Lance | Medical Herb | 45 | none |  | SPECIALS |  | none |  | NOTES |  | none |  | 
 |  
|  | NAME | HP | MP | ATK | DEF | AGL | LCK | SPD |  | Saraband Soldier | 44 | 0 | 42 | 30 | 17 | 2 | 6 |  | EQUIP | ITEM | GOLD | MAGIC |  | Heavy Halberd | Prison Key / Healing Drop | 510 | none |  | SPECIALS |  | none |  | NOTES |  | none |  | 
 |  
|  | NAME | HP | MP | ATK | DEF | AGL | LCK | SPD |  | Scaven | 18 | 0 | 14 | 10 | 12 | 2 | 5 |  | EQUIP | ITEM | GOLD | MAGIC |  | Steel Sword | Medical Herb | 55 | none |  | SPECIALS |  | none |  | NOTES |  | none |  | 
 |  
|  | NAME | HP | MP | ATK | DEF | AGL | LCK | SPD |  | Scissor Crab | 30 | 0 | 24 | 20 | 13 | 2 | 4 |  | EQUIP | ITEM | GOLD | MAGIC |  | - | Medical Herb | 160 | none |  | SPECIALS |  | Paralyse Attack (inflicts paralysis) |  | NOTES |  | none |  | 
 |  
|  
 BOSS
 | NAME | HP | MP | ATK | DEF | AGL | LCK | SPD |  | Silver Knight | 55 | 0 | 48 | 32 | 21 | 6 | 7 |  | EQUIP | ITEM | GOLD | MAGIC |  | Heavy Lance | Battle Brace / Healing Drop | 630 | none |  | SPECIALS |  | Dominion Ray (inflicts illusion) |  | NOTES |  | The Silver Knight is a boss in battle #21 but not in battle #22. |  | 
 |  | 
 |