|  | | 
| Shining Force III Walkthrough - Scenario 3 - |  
| Contents | 
 
 Monster List - Page : 1 | 2 | 3 | 4 | 5 | 6
 
 | Listed here are the statistics of every enemy in Shining Force III Scenario 3.  Most of the enemies here have a picture of them next to their statistics (taken from the Premium Disc's 3d gallery) but some of them don't, because I don't have pictures for them (yet).  The list is spread out over 6 smaller pages rather than bunching them all on one massive page. | 
 
| 
 |  |  
 BOSS
 | NAME | HP | MP | ATK | DEF | AGL | LCK | SPD |  | Galm | 700 | 140 | 85 | 60 | 32 | 9 | 6 |  | EQUIP | ITEM | GOLD | MAGIC |  | - | Power Wine | 3900 | Spark 3 |  | SPECIALS |  | Chaos Cauldron, Regret Hit |  | NOTES |  | none |  | 
 |  
|  | NAME | HP | MP | ATK | DEF | AGL | LCK | SPD |  | Gargoyle | 76 | 0 | 77 | 56 | 34 | 3 | 6 |  | EQUIP | ITEM | GOLD | MAGIC |  | - | Swift Boots | 1150 | none |  | SPECIALS |  | none |  | NOTES |  | none |  | 
 |  
|  | NAME | HP | MP | ATK | DEF | AGL | LCK | SPD |  | Ghoul | 60 | 0 | 50 | 25 | 18 | 3 | 5 |  | EQUIP | ITEM | GOLD | MAGIC |  | - | Antidote Herb | 600 | none |  | SPECIALS |  | Poison Attack |  | NOTES |  | none |  | 
 |  
|  | NAME | HP | MP | ATK | DEF | AGL | LCK | SPD |  | Giant Ant | 60 | 0 | 64 | 50 | 22 | 2 | 6 |  | EQUIP | ITEM | GOLD | MAGIC |  | - | Antidote Herb | 650 | none |  | SPECIALS |  | Poison Attack |  | NOTES |  | none |  | 
 |  
|  
 BOSS
 | NAME | HP | MP | ATK | DEF | AGL | LCK | SPD |  | Giant Armour | 80 | 0 | 62 | 47 | 15 | 3 | 4 |  | EQUIP | ITEM | GOLD | MAGIC |  | Revenge Mace | Revenge Mace | 1200 | none |  | SPECIALS |  | Stun Bomb, Regret Hit |  | NOTES |  | none |  | 
 |  
|  | NAME | HP | MP | ATK | DEF | AGL | LCK | SPD |  | Golems of Evil Sect | 120 | 0 | 58 | 36 | 18 | 9 | 5 |  | EQUIP | ITEM | GOLD | MAGIC |  | - | Healing Drop | 1200 | none |  | SPECIALS |  | Shaking of Earth, Devastating Rocks |  | NOTES |  | none |  | 
 |  
|  
 BOSS
 | NAME | HP | MP | ATK | DEF | AGL | LCK | SPD |  | Goriate / HP 180 | 180 | 90 | 46 | 30 | 18 | 9 | 5 |  | EQUIP | ITEM | GOLD | MAGIC |  | Fan of the Wind God | Power Wine | 1000 | Go Riki Toppuu 1 |  | SPECIALS |  | Blade Fan Air Wave |  | NOTES |  | none |  | 
 |  
|  | NAME | HP | MP | ATK | DEF | AGL | LCK | SPD |  | Goriate / HP 480 | 480 | 90 | 99 | 65 | 47 | 9 | 5 |  | EQUIP | ITEM | GOLD | MAGIC |  | Fan of the Wind God | Loincloth | 1000 | Go Riki Toppuu 2 |  | SPECIALS |  | Blade Fan Air Wave |  | NOTES |  | none |  | 
 |  
|  | NAME | HP | MP | ATK | DEF | AGL | LCK | SPD |  | Green Dragon | 60 | 0 | 54 | 27 | 12 | 5 | 6 |  | EQUIP | ITEM | GOLD | MAGIC |  | - | Healing Drop | 800 | none |  | SPECIALS |  | Fire Breath |  | NOTES |  | none |  | 
 |  
|  | NAME | HP | MP | ATK | DEF | AGL | LCK | SPD |  | Helm Crab | 42 | 0 | 45 | 27 | 5 | 2 | 4 |  | EQUIP | ITEM | GOLD | MAGIC |  | - | Antidote Herb | 300 | none |  | SPECIALS |  | none |  | NOTES |  | none |  | 
 |  
|  | NAME | HP | MP | ATK | DEF | AGL | LCK | SPD |  | Hell Hound | 56 | 0 | 62 | 44 | 20 | 3 | 6 |  | EQUIP | ITEM | GOLD | MAGIC |  | - | Fairy Powder | 700 | none |  | SPECIALS |  | Paralyse Attack |  | NOTES |  | none |  | 
 |  
|  
 BOSS
 | NAME | HP | MP | ATK | DEF | AGL | LCK | SPD |  | Hell Succubus | 60 | 50 | 60 | 44 | 33 | 5 | 6 |  | EQUIP | ITEM | GOLD | MAGIC |  | - | Fairy Powder | 960 | Freeze 3 |  | SPECIALS |  | The Hell Succubus is a boss in battle #15 only. |  | NOTES |  | none |  | 
 |  
|  | NAME | HP | MP | ATK | DEF | AGL | LCK | SPD |  | High Ninja | 70 | 42 | 84 | 52 | 36 | 5 | 7 |  | EQUIP | ITEM | GOLD | MAGIC |  | Fine Ninja Katana | Fine Ninja Katana | 900 | Freeze 3, Confuse 1 |  | SPECIALS |  | Critical Hit |  | NOTES |  | none |  | 
 |  
|  
 BOSS
 | NAME | HP | MP | ATK | DEF | AGL | LCK | SPD |  | High Priest / HP 600 | 600 | 110 | 88 | 58 | 42 | 9 | 5 |  | EQUIP | ITEM | GOLD | MAGIC |  | Chaos Möbius Strip | Priceless Circle | 400 | Inferno 1, Aura 3 |  | SPECIALS |  | none |  | NOTES |  | none |  | 
 |  
|  
 BOSS
 | NAME | HP | MP | ATK | DEF | AGL | LCK | SPD |  | High Priest / HP 800 | 800 | 120 | 88 | 58 | 44 | 9 | 5 |  | EQUIP | ITEM | GOLD | MAGIC |  | Chaos Möbius Strip | Priceless Circle | 1900 | Inferno 1, Aura 3 |  | SPECIALS |  | none |  | NOTES |  | none |  | 
 |  | 
 |