|
Anchor |
|
Skill Name | Element | Effects | Notes |
|
Rocket Punch | - | - | Level 1 Special for Ratchet / Robbie |
Burst Punch | - | - | Level 2 Special for Ratchet / Robbie |
Rocket Anchor | - | - | Level 1 Special for Turk |
Burst Anchor | - | - | Level 2 Special for Turk |
Nova Shoot | Light | - | Level 3 Special |
Drill Smash | - | - | Obtained from Spin Anchor |
Hammer Throw | - | Through | Obtained from Crash Anchor |
Gestalt | - | Through | Obtained from Gravity Anchor |
Soul Grapple | - | Steals HP | Obtained from Plasma Anchor |
|
Ankh |
|
Skill Name | Element | Effects | Notes |
|
Brand of Sin | Light | - | Level 1 Special |
Judgement of God | Light | - | Level 2 Special |
Judgement of Apocalypse | Light | Instant Kill | Level 3 Special |
Prayer of the Ignorant | - | Steals HP | Obtained from Druid Ankh |
Silence of Clergyman | Light | Dispell | Obtained from Silent Ankh |
Apostle Descent | Light | - | Obtained from Seraphic Ankh |
Thorn Crown Commandment | - | Slow | Obtained from Golgoda Ankh |
|
Arrow |
|
Skill Name | Element | Effects | Notes |
|
Freeze Arrow | Ice | - | Level 1 Special |
Hypno Arrow | - | Sleep | Level 2 Special |
Drain Arrow | - | Steals HP | Level 3 Special |
Lunatic | - | Confuse | Obtained from Arrow of the Moonlight |
Dragon Snipe | Fire | Paralyse | Obtained from Arrow of Dragonbone |
Spell Virus | - | Dispell | Obtained from Demonbreaker Arrow |
Poison Arrow | Dark | Poison | Obtained from Kantarera Arrow |
Star Dust | - | - | Obtained from Sagittarius Arrow |
|
Axe |
|
Skill Name | Element | Effects | Notes |
|
Full Swing | - | - | Level 1 Special |
Power Wheel | - | - | Level 2 Special |
Mega Wheel | - | - | Level 3 Special |
Ragnarok | - | - | Obtained from Giant Axe |
Giga Wheel | Fire | - | Obtained from Gaia Axe |
Death Wheel | Dark | - | Obtained from Evil Axe |
Corona Wheel | Fire | - | Obtained from Apollon Axe |
|
Beak |
|
Skill Name | Element | Effects | Notes |
|
Pen Kick | - | - | Level 1 Special |
Pen Spit | - | - | Level 2 Special |
Pen Dynamic | - | - | Level 3 Special for Pen |
Penko Carnival | - | Confuse | Level 3 Special for Penko |
Pen Vacuum | Dark | Steals HP | Level 3 Special for Pendolf |
Pen Flash | - | Illusion | Obtained from Silver Beak |
Pen Expander | Light | Steals HP | Obtained from Rainbow Beak |
|
Blade |
|
Skill Name | Element | Effects | Notes |
|
Heat Burner | Fire | - | Level 1 Special |
Ice Breaker | Ice | Freeze | Level 2 Special |
Dimension | - | Instant Kill | Level 3 Special |
Melt Armour | - | Slow | Obtained from Luster Blade |
Light Cross | Light | - | Obtained from Rune Blade |
Light Sphere | Light | Paralyse | Obtained from Photon Blade |
Blade of Poison | Dark | Poison | Obtained from Venom Blade |
Element Flare | Lightning | - | Obtained from Varion Blade |
Force Edge | Light | - | Obtained from Force Blade |
|
Claw |
|
Skill Name | Element | Effects | Notes |
|
Flying Dragon Claw | - | - | Level 1 Special for Monk |
Air Claw | - | - | Level 2 Special for Monk |
Sky Dragon | - | - | Level 3 Special for Monk |
Wolf Fang | - | - | Level 1 Special for Wolfman |
Air Fang | - | - | Level 2 Special for Wolfman |
Wolf Rush | - | - | Level 3 Special for Wolfman |
Godly Reverse Claw | - | - | Level 1 Special for Hermit |
Incoming Claw Wave | - | - | Level 2 Special for Hermit |
All Creation Total See-Through Light | - | - | Level 3 Special for Hermit |
Dragon Fang | - | - | Level 1 Special for Dragonman |
Dragon Rush | - | - | Level 2 Special for Dragonman |
Change Dragon | Fire | - | Level 3 Special for Dragonman |
Storm Fang | Wind | Slow | Obtained from Tiger Claw |
Venom Fang | - | Posion, Instant Kill | Obtained from Jigitari Claw |
Wargod Incarnation | Fire | - | Obtained from Gehenna Claw |
|
Glove |
|
Skill Name | Element | Effects | Notes |
|
Earthquake Pound | - | - | Level 1 Special for Monk |
Falling Heel Foot | - | - | Level 2 Special for Monk |
Aerial Combo Kick | - | - | Level 3 Special for Monk |
Corkscrew | - | - | Level 1 Special for Wolf/Dragonman |
Wild Blow | - | - | Level 2 Special for Wolf/Dragonman |
Wild Rush | - | - | Level 3 Special for Wolf/Dragonman |
Phoenix Sky Dance | Fire | - | Obtained from Muscle Glove |
All Creation Shatter | Fire | Confuse | Obtained from Magna Glove |
Jewel Palm | - | Charm | Obtained from Jewelry Glove |
Scarlet Sparrow Tumble | Ice | Instant Kill | Obtained from Kokyuto's Glove |
|
Halberd |
|
Skill Name | Element | Effects | Notes |
|
Tornado | Wind | - | Level 1 Special |
Cross Break | - | - | Level 2 Special |
Aerial | - | - | Level 3 Special for Knight |
Dead Drive | - | Instant Kill | Level 3 Special for Commander |
Lord Rush | Fire | - | Obtained from Lord Halberd |
Lightning | Lightning | Paralyse | Obtained from Ark Halberd |
Death Gate | - | Instant Kill | Obtained from Evil Halberd |
Gorgon Buster | - | Instant Kill | Obtained from Buster Halberd |
|
Horn |
|
Skill Name | Element | Effects | Notes |
|
Uni Charge | - | - | Level 1 Special |
Unicorn Ray | Light | - | Level 2 Special |
Uni Stampede | - | - | Level 3 Special |
Change Virgo | Wind | Confuse | Obtained from promotion |
|
Katana |
|
Skill Name | Element | Effects | Notes |
|
Dance of Butterflies | - | Sleep | Level 1 Special for Ninja |
Izuna Fall | - | Confuse | Level 2 Special for Ninja |
Fine Dust Mist | Fire | - | Level 3 Special for Ninja |
Crescent Moon | - | - | Level 1 Special for Samurai |
Full Moon Blade | - | - | Level 2 Special for Samurai |
Instant Kill | - | Instant Kill | Level 3 Special for Samurai |
Secret Skill - Kamaitachi | Wind | - | Obtained from Windcutter Katana |
Secret Skill - Ghoul Centipede | Fire | Poison | Obtained from Bone Eater Katana |
Secret Skill - Marine Monster | Ice | Dispell | Obtained from Rumbling Sea Katana |
Yellow Spring Road | - | Instant Kill | Obtained from Muramasa |
Destruction | - | Instant Kill | Obtained from Kusanagi |
Frost Blade | Ice | - | Obtained from Masamune |
|
Knife |
|
Skill Name | Element | Effects | Notes |
|
Shadow Edge | - | Illusion | Level 1 Special |
Twin Slash | - | - | Level 2 Special |
Laser Edge | - | - | Level 3 Special |
Rainbow Edge | - | Illusion | Obtained from Butterfly Knife |
Silent Kill | - | Instant Kill | Obtained from Assassin Knife |
Blood Sucker | Dark | Steals HP | Obtained from Reaper Knife |
|
Knuckle |
|
Skill Name | Element | Effects | Notes |
|
Hundred Step Double Palm | - | - | Level 1 Special for Monk |
Heavenly Thunderfall | - | - | Level 2 Special for Monk |
Conqueror's Batter | - | - | Level 3 Special for Monk |
Soul Smash | - | - | Level 1 Special for Wolf/Dragonman |
Spark Soul | Lightning | - | Level 2 Special for Wolf/Dragonman |
Machinegun Soul | - | - | Level 3 Special for Wolf/Dragonman |
Budhha's Palm Mirage | - | Illusion | Obtained from Mist Knuckle |
Back Step Blinding Fist | - | Paralyse | Obtained from Wire Knuckle |
Yellow Dragon Wave | Wind | - | Obtained from Aura Knuckle |
|
Lance |
|
Skill Name | Element | Effects | Notes |
|
Lance Charge | - | - | Level 1 Special |
Double Charge | - | - | Level 2 Special for Knight |
Mega Charge | - | - | Level 3 Special for Knight |
Bee Strike | - | - | Level 2 Special for Pegasus Knight |
Queen Bee | - | - | Level 3 Special for Pegasus Knight |
Dragon Breath | Fire | - | Obtained from Dragon Lance |
Death Charge | - | Instant Kill | Obtained from Gungnir |
Mega Reap | - | - | Obtained from Bozon Lance |
|
Mace |
|
Skill Name | Element | Effects | Notes |
|
Power Crash | - | Slow | Level 1 Special |
Stun Bomb | - | Paralyse | Level 2 Special |
Earthquake | - | Confuse | Level 3 Special |
Thunderstorm | Lightning | - | Obtained from Thor Hammer |
Pressure Bomb | - | Instant Kill | Obtained from Masculine Mace |
Geo Spark | - | Illusion | Obtained from Geo Hammer |
|
Quarrel |
|
Skill Name | Element | Effects | Notes |
|
Double Shot | - | - | Level 1 Special |
Snipe Shot | - | - | Level 2 Special |
Vulcan Shot | - | - | Level 3 Special |
Saint Flame | Light | - | Obtained from Flame Quarrel |
Hell's Wind | Dark | - | Obtained from Sonic Quarrel |
Prism Ray | Light | - | Obtained from Doppler Quarrel |
|
Rapier |
|
Skill Name | Element | Effects | Notes |
|
Triangle | - | - | Level 1 Special for Soldier/Commander |
Pentegram | - | - | Level 2 Special for Soldier/Commander |
Centurion | - | Instant Kill | Level 3 Special for Soldier/Commander |
Power Feint | - | - | Level 1 Special for Birdman |
Duo Feint | - | - | Level 2 Special for Birdman |
Danse Macabre | - | Instant Kill | Level 3 Special for Birdman |
Mist Feint | - | Illusion | Obtained from Mist Rapier |
Rune Magic | - | Dispell | Obtained from Magic Rapier |
Alchemy | - | Paralyse | Obtained from Shine Rapier |
Das Ende | - | Instant Kill | Obtained from Final Rapier |
Helical Spin | - | - | Obtained from Nebula Rapier |
Absolute Zero | Ice | Instant Kill | Obtained from Ark Rapier |
|
Rod |
|
Skill Name | Element | Effects | Notes |
|
Double Blow | - | - | Level 1 Special |
Stun Blow | - | Paralyse | Level 2 Special |
Panic Blow | - | Confuse | Level 3 Special |
Nine Gate | Light | Illusion | Obtained from Maze Rod |
Meta Dream | Dark | Sleep | Obtained from Milky Rod |
Change Gold | - | Freeze, Instant Kill | Obtained from Alchemy Rod |
Demon Breath | Dark | - | Obtained from Demon Rod |
Lured Heaven | - | - | Obtained from Rod of Wail |
|
Shell |
|
Skill Name | Element | Effects | Notes |
|
Flash Shell | - | Illusion | Level 1 Special for Archer |
Armour Shell | - | Through | Level 2 Special for Archer |
Plasma Shell | Light | Illusion | Level 1 Special for Robbie |
Leprecannon | - | - | Level 2 Special for Turk |
Explode | Fire | Through | Level 3 Special |
Desert Storm | Wind | Confuse | Obtained from Storm Shot |
Planet Dance | - | - | Obtained from Meteo Shot |
Muzzle Blast | - | - | Obtained from Hot Rod Shell |
|
Shuriken |
|
Skill Name | Element | Effects | Notes |
|
Shadow Sewing | - | Paralyse | Level 1 Special |
Dark Raven | - | Illusion | Level 2 Special |
Ghoul Sending | - | Confuse | Level 3 Special |
Thunder Array | Lightning | Paralyse | Obtained from Purple Thunder Shuriken |
Utter Chaos | - | Confuse | Obtained from All Directions Shuriken |
Wind Demon Shuriken | - | Instant Kill | Obtained from Wind Demon Shuriken |
Dark Demon Shuriken | Fire | - | Obtained from Dark Demon Shuriken |
|
Spear |
|
Skill Name | Element | Effects | Notes |
|
Side Winder | - | - | Level 1 Special |
Energy Fall | - | - | Level 2 Special |
Thunder Fall | Lightning | Paralyse | Level 3 Special |
Light Geyser | Ice | Freeze | Obtained from Lancelot Spear |
Salamander Throw | Fire | - | Obtained from Mercurius Spear |
|
Sword |
|
Skill Name | Element | Effects | Notes |
|
Sonic Wave | - | - | Level 1 Special for Soldier/Commander |
Twin Wave | - | - | Level 2 Special for Soldier/Commander |
Mirage Dance | - | - | Level 3 Special for Soldier/Commander |
Power Slash | - | - | Level 1 Special for Birdman |
Sky High | - | - | Level 2 Special for Birdman |
Eagle Dive | - | - | Level 3 Special for Birdman |
Thunder Shock | Lightning | Paralyse | Obtained from Sword of Shiva |
Heat Wave | Fire | - | Obtained from Leviathan |
Soul Eater | Dark | Steals HP | Obtained from Darkside Sword |
Shine Edge | Light | - | Obtained from Justice Sword |
Gold Rush | - | Instant Kill | Obtained from Sword of Lord |
Mirage Round | - | - | Obtained from Shining Sword |
|
Talon |
|
Skill Name | Element | Effects | Notes |
|
Tail's Bomb | - | - | Level 1 Special |
Breath Geyser | - | - | Level 2 Special |
Gigaton Press | - | Instant Kill | Level 3 Special |
Thunder Breath | Lightning | - | Obtained from promotion |
|
Tomahawk |
|
Skill Name | Element | Effects | Notes |
|
Power Throw | - | - | Level 1 Special |
Boomerang Throw | - | - | Level 2 Special |
Vortex | Fire | - | Level 3 Special |
Fatal Strike | - | Instant Kill | Obtained from Killer Tomahawk |
Heat Cyclon | Fire | - | Obtained from Flame Tomahawk |
|
Wand |
|
Skill Name | Element | Effects | Notes |
|
Soul Shoot | - | - | Level 1 Special |
Fairy Soul | - | - | Level 2 Special |
Soul Blast | - | Steals HP | Level 3 Special |
Fetamorgana | - | Confuse | Obtained from Fool Wand |
Lyanan Shii | - | Charm | Obtained from Charm Wand |
Tachion Shoot | - | Illusion | Obtained from Eternal Wand |
|
Whip |
|
Skill Name | Element | Effects | Notes |
|
Maniac Beat | - | - | Level 1 Special |
Mad Spin | - | Illusion | Level 2 Special |
Merry-go-round | - | Confuse | Level 3 Special |
Slave Dance | - | Charm | Obtained from Queen Whip |
Balloon Bomb | - | Instant Kill | Obtained from Ignorant Whip |
Beast Bash | - | - | Obtained from Silk Whip |
|
Wing |
|
Skill Name | Element | Effects | Notes |
|
Twister | - | - | Level 1 Special |
XYZ | - | - | Level 2 Special |
Bloody Spin | - | Steals HP | Level 3 Special |
Hyper Boom | - | Slow | Obtained from Sonic Wing |
Hell Dive | Fire | Confuse | Obtained from Cosmo Wing |
Count Zero | Fire | Instant Kill | Obtained from Zero Wing |
Metal Jacket | - | - | Obtained from Full Metal Wing |
|
|
|